Sun Swept
1 Bed | 1 Bath | 610 sq. ft.
$1,198 - $1,356

Dimensions and square footage shown are approximate and pricing/availability is subject to change.
Pet Policy
Floorplans
1 Bed | 1 Bath | 610 sq. ft.
$1,198 - $1,356
Apt # | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|
Apt # 4004 | Rent $1,238 | Deposit $150 | Availability Available on May 13, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 0816 | Rent $1,238 | Deposit $150 | Availability Available on June 8, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 0808 | Rent $1,198 | Deposit $150 | Availability Available on June 26, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 2614 | Rent $1,238 | Deposit $150 | Availability Available on July 19, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 0312 | Rent $1,238 | Deposit $150 | Availability Available on August 10, 2021 | View Lease Terms |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
Dimensions and square footage shown are approximate and pricing/availability is subject to change.
There's Room for You at The Cove Apartment Homes