Bay Breeze
2 Bed | 2 Bath | 872 sq. ft.
$1,523 - $1,777

Dimensions and square footage shown are approximate and pricing/availability is subject to change.
Pet Policy
Floorplans
2 Bed | 2 Bath | 872 sq. ft.
$1,523 - $1,777
Apt # | Starting At | Deposit | Availability | Lease |
---|---|---|---|---|
Apt # 3306 | Rent $1,583 | Deposit $250 | Availability Available Now | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 2007 | Rent $1,523 | Deposit $250 | Availability Available on April 20, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 4802 | Rent $1,570 | Deposit $250 | Availability Available on April 25, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 2002 | Rent $1,533 | Deposit $250 | Availability Available on May 28, 2021 | View Lease Terms |
Select a Lease Term | Lease Now | |||
Apt # 4403 | Rent $1,523 | Deposit $250 | Availability Available on June 30, 2021 | View Lease Terms |
Select a Lease Term | Lease Now |
Thank You!
Your submission was successful. We will get back with you shortly.
Dimensions and square footage shown are approximate and pricing/availability is subject to change.
There's Room for You at The Cove Apartment Homes